![]() |
ALBANIA |
| Abbreviation: | ALB |
| Continent: | Europe |
| Address: | Rr. Grigor Heba Nr. 1, Tirana |
| Telephone: | 355-4-227999 |
| Fax: | 355-4-227999 |
| E-mail: | albkaratefed@yahoo.com |
| Website: | None |
| President: | Mr. Petit Baba |
![]() |
ALGERIA |
| Abbreviation: | ALG |
| Continent: | Africa |
| Address: | NF SUSPENDED SINCE AUGUST 7 2017 |
| Telephone: | |
| Fax: | |
| E-mail: | |
| Website: | |
| President: | |
![]() |
ANDORRA |
| Abbreviation: | AND |
| Continent: | Europe |
| Address: | c/Baixada del Moli, s/n Andorra la Vella AD500 |
| Telephone: | 376-340307 |
| Fax: | |
| E-mail: | xh@andorra.ad |
| Website: | |
| President: | Mr. Xavier Herver |
![]() |
BOSNIA & HERZEGOVINA |
| Abbreviation: | BIH |
| Continent: | Europe |
| Address: | Alipasina 14 L Sarajevo 71000 |
| Telephone: | 387-33-26 84 55 |
| Fax: | 387-33-26 84 56 |
| E-mail: | bihkarate@gmail.com |
| Website: | |
| President: | Prof.dr.Zdenko Klepić |
![]() |
CROATIA |
| Abbreviation: | CRO |
| Continent: | Europe |
| Address: | TRG Kresimira Cosica 11 Zagreb 10000 |
| Telephone: | 385-1-3099071 |
| Fax: | 385-1-3011518 |
| E-mail: | karate.tajnistvo@zg.t-com.hr |
| Website: | www.karate.hr |
| President: | Mr. Davor Cipek |
![]() |
CYPRUS |
| Abbreviation: | CYR |
| Continent: | Europe |
| Address: | 21 Amfipoleos str., 216B Nicosia 1687 |
| Telephone: | 357-22-449839 |
| Fax: | 357-22-449843 |
| E-mail: | cypruskaratefederation@gmail.com |
| Website: | www.cypruskarate.org |
| President: | Mr. Fotis Marathovouniotis |
![]() |
EGYPT |
| Abbreviation: | EGY |
| Continent: | Africa |
| Address: | 20 El-Shahid Ahmed Zaky str. Kobry El-Koppa Cairo 1557 |
| Telephone: | 20-2-2632824 |
| Fax: | 20-2-2638507 |
| E-mail: | egy_karate_fed@hotmail.com |
| Website: | www.egykf.com |
| President: | Mr. Mohamed Mahrous Eldahrawy |
![]() |
FRANCE |
| Abbreviation: | FRA |
| Continent: | Europe |
| Address: | Porte d’ Orleans 39 rue Barbes Montrouge 92120 |
| Telephone: | 33-1-41174445 |
| Fax: | 33-1-41170651 |
| E-mail: | secretariat@ffkarate.fr |
| Website: | www.ffkarate.fr |
| President: | Mr. Francis Didier |
![]() |
NORTH MACEDONIA |
| Abbreviation: | NMAC |
| Continent: | Europe |
| Address: | Gradski park Rabotnicki, Kosharkaska sala Skopje 1000 |
| Telephone: | 389-23-224994 |
| Fax: | 389-23-224994 |
| E-mail: | contact@kfm.com.mk |
| Website: | |
| President: | Mr. Dragan Stojanovski |
![]() |
GREECE |
| Abbreviation: | GRE |
| Continent: | Europe |
| Address: | Olympic Centre of Ano Liosia Ano Liosia Athens 13343 |
| Telephone: | 30-210-6813112 |
| Fax: | 30-210-6813119 |
| E-mail: | info@elok.gr |
| Website: | www.elok.gr |
| President: | Mr. Christos Bouloubasis |
![]() |
ITALY |
| Abbreviation: | ITA |
| Continent: | Europe |
| Address: | Via dei Sandolini 79 Lido di Ostia 00122 |
| Telephone: | 39-06-56191530 |
| Fax: | 39-06-56191527 |
| E-mail: | karate.internazionale@fijlkam.it |
| Website: | |
| President: | Mr. Domenico Falcone |
![]() |
KOSOVO |
| Abbreviation: | KOS |
| Continent: | Europe |
| Address: | House of Sports Rr. Agim Ramadani, nº 17. 10000 – Prishtina |
| Telephone: | +377 44 656 408, +377 44 511 211 |
| Fax: | |
| E-mail: | info@karate-ks.org |
| Website: | www.karate-ks.org |
| President: | Mr. Avni Gashi |
![]() |
LEBANON |
| Abbreviation: | LBN |
| Continent: | Asia |
| Address: | Club National Sportif – Furn El Chebbak Beirut |
| Telephone: | 961-1-290101 |
| Fax: | 961-1-280547 |
| E-mail: | lebolymp@cyberia.net.lb |
| Website: | |
| President: | Mr. Moussa Fattoush |
![]() |
LIBYA |
| Abbreviation: | LBA |
| Continent: | Africa |
| Address: | P.O.Box 82048 Tripoli GSPLAJ |
| Telephone: | 218-21-4780620 |
| Fax: | 218-21-4780520 |
| E-mail: | jamalarad@yahoo.com |
| Website: | www.libyankaratefed.ly |
| President: | Mr. Jamal Arhomh |
![]() |
MALTA |
| Abbreviation: | MLT |
| Continent: | Europe |
| Address: | 550, Fra Giuseppe Zammit Street Pembroke PBK 1140 |
| Telephone: | +356 7942 4396 |
| Fax: | |
| E-mail: | info@maltakarate.com |
| Website: | www.maltakarate.com |
| President: | Mr. Kenneth Abela |
![]() |
MONACO |
| Abbreviation: | MON |
| Continent: | Europe |
| Address: | 10 Boulevard Rainer III Monaco MC 98000 |
| Telephone: | 377-93304774 |
| Fax: | 377-97707273 |
| E-mail: | bollaticlaude@gmail.com |
| Website: | |
| President: | Mr. Claude Bollati |
![]() |
MONTENEGRO |
| Abbreviation: | MNE |
| Continent: | |
| Address: | Radosava Burica bb. Podgorica 81000 |
| Telephone: | 382-20-648411 |
| Fax: | 382-20-648411 |
| E-mail: | office@karatesavez.me |
| Website: | |
| President: | Mr. Vladimir Joković |
![]() |
MOROCCO |
| Abbreviation: | MAR |
| Continent: | Africa |
| Address: | Complexe Sportif Prince Moulay Abdellah Rabat |
| Telephone: | 212-37-282658 |
| Fax: | 212-37-292029 |
| E-mail: | secretariatfrmk@yahoo.fr |
| Website: | www.frmk.ma |
| President: | Mr. Mohamed Mouktabil |
![]() |
PORTUGAL |
| Abbreviation: | POR |
| Continent: | Europe |
| Address: | CARLOS SILVA Rua do Cruzeiro no.11 A. Lisboa |
| Telephone: | 351-21-3623152 |
| Fax: | |
| E-mail: | fnkp@fnkp.pt |
| Website: | www.fnkp.pt |
| President: | Mr Carlos Silva |
![]() |
SAN MARINO |
| Abbreviation: | SMR |
| Continent: | Europe |
| Address: | Multieventi Sport Domus Via Rancaglia 30 Serravalle D-2 47899 |
| Telephone: | 378-885600 |
| Fax: | 378-885652 |
| E-mail: | mazzam@omniway.sm |
| Website: | www.fesam.eu |
| President: | Mr. Maurizio Mazza |
![]() |
SERBIA |
| Abbreviation: | SRB |
| Continent: | Europe |
| Address: | Knez Mihajlova 7/III Belgrade 11000 |
| Telephone: | 381-11-3232209 |
| Fax: | 381-11-3241370 |
| E-mail: | office1@karateserbia.org |
| Website: | www.karateserbia.org |
| President: | Mr. Slavoljub Piper |
![]() |
SLOVENIA |
| Abbreviation: | SLO |
| Continent: | Europe |
| Address: | Trzaska cesta 9 Vrhnika 1360 |
| Telephone: | 386-40-303106 |
| Fax: | 386-1-3007066 |
| E-mail: | info@karate-zveza.si |
| Website: | www.karate-zveza.si |
| President: | Mr. Borut Strojin |
![]() |
SPAIN |
| Abbreviation: | ESP |
| Continent: | Europe |
| Address: | C/Juan Alvarz de Mendizabal, 70 1o1 Madrid 28008 |
| Telephone: | 34-91-5359587 |
| Fax: | 34-91-5349490 |
| E-mail: | rfek@rfek.es |
| Website: | www.rfek.es |
| President: | Mr. Antonio Moreno Marqueno |
![]() |
SYRIAN ARAB REP. |
| Abbreviation: | SYR |
| Continent: | Asia |
| Address: | P.O. Box 967-421 Baramkeh Damascus |
| Telephone: | 963-11-2133061 |
| Fax: | 963-11-2123346 |
| E-mail: | syr.karate@membergsf.com |
| Website: | |
| President: | Mr. Jehad Myya |
![]() |
TUNISIA |
| Abbreviation: | TUN |
| Continent: | Africa |
| Address: | BP No 58 Cite El Khadra Tunis 1003 |
| Telephone: | 216-71-232199 |
| Fax: | 216-71-233393 |
| E-mail: | ftkaratetunisie@ymail.com |
| Website: | |
| President: | Mr. Hassen KORBI |
![]() |
TURKEY |
| Abbreviation: | TUR |
| Continent: | Europe |
| Address: | Baskanligi Ulus Is Hani A Block Kat.4 Ulus Ankara |
| Telephone: | 90-312-3106190 |
| Fax: | 90-312-3093262 |
| E-mail: | karate@karate.gov.tr |
| Website: | www.karate.gov.tr |
| President: | Mr. Asian Abid Uguz |



























